The chart below shows the market activity for Panama City Beach Residential Lot Sales during the last calendar month. If you would like more information on a specific building please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these new links:
- Create your own market reports – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 21 | $7,502,400 | $235,000 | $357,257 | 67 | 67 | $7,347,501 | $220,000 | $349,881 | 97.94 | 112.97 |
List/Sold | 5 | $1,342,900 | $250,000 | $268,580 | 12 | 12 | $1,321,000 | $240,000 | $264,200 | 98.37 | 98.37 |
Co-Broker | 16 | $6,159,500 | $222,500 | $384,968 | 84 | 84 | $6,026,501 | $215,000 | $376,656 | 97.84 | 116.77 |
New | 34 | $19,394,599 | $287,000 | $570,429 | 27 | 56 | |||||
Pending | 23 | $5,264,600 | $162,000 | $228,895 | 96 | 98 | |||||
Withdrawn | 2 | $268,000 | $134,000 | $134,000 | 128 | 128 | |||||
Cancelled | 3 | $919,000 | $295,000 | $306,333 | 51 | 51 | |||||
Expired | 7 | $1,149,500 | $150,000 | $164,214 | 337 | 329 | |||||
Back On Market | 7 | $1,690,900 | $169,000 | $241,557 | 363 | 363 | |||||
Extended | 0 | $0 | $0 | $0 | 0 | 0 | |||||
Active In Range | 105 | $49,411,698 | $200,000 | $470,587 | 113 | 136 | |||||
Current Active | 61 | $39,402,798 | $244,900 | $645,947 | 158 | 182 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.