The chart below shows the market activity for Panama City Beach Residential Lot Sales during the last calendar month. If you would like more information on a specific building please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these new links:
- Create your own market reports – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 9 | $2,073,900 | $179,000 | $230,433 | 156 | 169 | $1,839,500 | $167,500 | $204,388 | 88.70 | 82.51 |
List/Sold | 1 | $475,000 | $475,000 | $475,000 | 337 | 336 | $355,000 | $355,000 | $355,000 | 74.74 | 67.62 |
Co-Broker | 8 | $1,598,900 | $168,950 | $199,862 | 133 | 148 | $1,484,500 | $149,750 | $185,562 | 92.85 | 87.09 |
New | 12 | $3,392,350 | $155,450 | $282,695 | 32 | 41 | |||||
Pending | 9 | $2,089,799 | $190,000 | $232,199 | 202 | 199 | |||||
Withdrawn | 0 | $0 | $0 | $0 | 0 | 0 | |||||
Cancelled | 3 | $659,999 | $199,999 | $219,999 | 145 | 144 | |||||
Expired | 11 | $4,339,900 | $229,000 | $394,536 | 363 | 317 | |||||
Back On Market | 3 | $594,900 | $255,000 | $198,300 | 231 | 239 | |||||
Extended | 4 | $744,800 | $209,950 | $186,200 | 291 | 297 | |||||
Active In Range | 117 | $54,504,797 | $248,000 | $465,852 | 214 | 235 | |||||
Current Active | 95 | $46,324,099 | $248,000 | $487,622 | 240 | 270 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.