The chart below shows the market activity for Panama City Beach Condo Sales during the last calendar month.  If you would like more information on a specific building please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.

Note: Introducing our new website – Try out these new links:

We are very excited about launching it and are confident it will be a terrific tool for you.

MARKET SUMMARY
  Total Total List Volume Median List Price Average List Price DOM CDOM Total Sold Volume Median Sold Price Average Sold Price SP/LP SP/OLP
Sold 183 $77,936,531 $399,000 $425,882 46 44 $76,761,199 $385,000 $419,460 98.49 98.26
List/Sold 35 $15,896,949 $394,500 $454,198 21 20 $15,749,100 $385,000 $449,974 99.07 99.29
Co-Broker 148 $62,039,582 $399,000 $419,186 51 50 $61,012,099 $383,500 $412,243 98.34 98.00
New 228 $117,504,544 $465,000 $515,370 14 13          
Pending 196 $90,412,783 $435,000 $461,289 30 33          
Withdrawn 12 $6,169,900 $467,500 $514,158 72 130          
Cancelled 19 $9,502,599 $500,000 $500,136 58 64          
Expired 11 $4,505,900 $424,900 $409,627 155 155          
Back On Market 65 $29,880,200 $395,000 $459,695 72 84          
Extended 15 $7,809,770 $459,000 $520,651 148 147          
Active In Range 385 $199,791,574 $465,000 $518,939 23 23          
Current Active 87 $56,198,891 $510,000 $645,964 60 62          

 


Information is deemed to be reliable, but is not guaranteed. See copyright notice.