The chart below shows the market activity for 30A / South Walton County Area Home Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links:
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 96 | $262,044,571 | $1,817,000 | $2,729,630 | 74 | 111 | $250,728,829 | $1,740,000 | $2,611,758 | 95.68 | 80.79 |
List/Sold | 10 | $33,186,500 | $2,534,500 | $3,318,650 | 109 | 163 | $31,985,000 | $2,350,000 | $3,198,500 | 96.38 | 44.88 |
Co-Broker | 86 | $228,858,071 | $1,796,000 | $2,661,140 | 70 | 105 | $218,743,829 | $1,727,500 | $2,543,532 | 95.58 | 91.49 |
New | 160 | $426,773,733 | $1,960,000 | $2,667,335 | 26 | 66 | |||||
Pending | 84 | $216,600,520 | $1,652,000 | $2,578,577 | 75 | 121 | |||||
Withdrawn | 29 | $89,751,395 | $1,995,000 | $3,094,875 | 123 | 147 | |||||
Cancelled | 45 | $123,409,220 | $1,795,000 | $2,742,427 | 118 | 140 | |||||
Expired | 35 | $108,341,980 | $2,350,000 | $3,095,485 | 297 | 313 | |||||
Back On Market | 31 | $99,270,799 | $2,099,500 | $3,202,283 | 214 | 239 | |||||
Extended | 41 | $153,405,330 | $2,490,000 | $3,741,593 | 190 | 229 | |||||
Active In Range | 821 | $2,570,393,738 | $2,100,000 | $3,130,808 | 116 | 141 | |||||
Current Active | 583 | $1,900,279,018 | $2,200,000 | $3,259,483 | 136 | 165 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.