The chart below shows the market activity for Destin Area Home Sales during the last calendar month. The Destin Area includes: Destin, Miramar Beach and Sandestin Resort. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website - Try these links out
- Create your own market report - specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
Market Summary
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 80 | $131,983,771 | $1,249,950 | $1,649,797 | 25 | 29 | $129,692,705 | $1,195,000 | $1,621,158 | 98.26 | 97.81 |
List/Sold | 19 | $28,322,500 | $1,200,000 | $1,490,657 | 12 | 16 | $27,890,424 | $1,200,000 | $1,467,917 | 98.47 | 97.49 |
Co-Broker | 61 | $103,661,271 | $1,250,000 | $1,699,365 | 29 | 33 | $101,802,281 | $1,190,000 | $1,668,889 | 98.21 | 97.90 |
New | 138 | $228,715,400 | $1,172,500 | $1,657,357 | 13 | 16 | |||||
Pending | 100 | $128,347,200 | $987,500 | $1,283,472 | 18 | 26 | |||||
Withdrawn | 6 | $13,324,900 | $2,345,000 | $2,220,816 | 12 | 12 | |||||
Cancelled | 13 | $30,117,979 | $2,495,000 | $2,316,767 | 148 | 154 | |||||
Expired | 7 | $10,957,000 | $1,499,000 | $1,565,285 | 293 | 300 | |||||
Back On Market | 24 | $36,360,600 | $1,319,500 | $1,515,025 | 46 | 48 | |||||
Extended | 5 | $8,037,000 | $1,235,000 | $1,607,400 | 146 | 146 | |||||
Active In Range | 269 | $553,462,629 | $1,449,900 | $2,057,481 | 45 | 46 | |||||
Current Active | 118 | $331,798,850 | $2,225,000 | $2,811,854 | 85 | 88 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.