The chart below shows the market activity for Navarre Beach Condo Sales during the last calendar month.  If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.

Note: Introducing our new website – Try out these new links:

We are very excited about launching it and are confident it will be a terrific tool for you.

MARKET SUMMARY 
  Total Total List Volume Median List Price Average List Price DOM CDOM Total Sold Volume Median Sold Price Average Sold Price SP/LP SP/OLP
Sold 3 $2,027,900 $729,900 $675,966 52 52 $1,995,000 $720,000 $665,000 98.38 98.09
List/Sold 1 $729,900 $729,900 $729,900 140 140 $720,000 $720,000 $720,000 98.64 98.64
Co-Broker 2 $1,298,000 $649,000 $649,000 8 8 $1,275,000 $637,500 $637,500 98.23 97.78
New 3 $1,749,900 $650,000 $583,300 15 75          
Pending 5 $2,963,800 $659,900 $592,760 80 116          
Withdrawn 1 $995,000 $995,000 $995,000 16 16          
Cancelled 2 $2,657,500 $1,328,750 $1,328,750 102 102          
Expired 0 $0 $0 $0 0 0          
Back On Market 3 $1,671,900 $524,900 $557,300 94 94          
Extended 0 $0 $0 $0 0 0          
Active In Range 30 $21,611,145 $739,950 $720,371 132 132          
Current Active 17 $11,185,845 $645,000 $657,990 221 221          

 


Information is deemed to be reliable, but is not guaranteed. See copyright notice.