The chart below shows the market activity for Navarre Beach Condo Sales during the last calendar month.  If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.

Note: Introducing our new website – Try out these new links:

We are very excited about launching it and are confident it will be a terrific tool for you.

MARKET SUMMARY 
  Total Total List Volume Median List Price Average List Price DOM CDOM Total Sold Volume Median Sold Price Average Sold Price SP/LP SP/OLP
Sold 5 $2,882,574 $474,900 $576,514 81 81 $2,747,900 $460,000 $549,580 95.33 92.93
List/Sold 1 $474,900 $474,900 $474,900 2 2 $460,000 $460,000 $460,000 96.86 96.86
Co-Broker 4 $2,407,674 $423,837 $601,918 101 101 $2,287,900 $423,950 $571,975 95.03 92.18
New 11 $8,744,900 $788,000 $794,990 19 19          
Pending 8 $3,741,800 $412,400 $467,725 47 47          
Withdrawn 0 $0 $0 $0 0 0          
Cancelled 2 $1,829,900 $914,950 $914,950 118 118          
Expired 0 $0 $0 $0 0 0          
Back On Market 3 $1,699,900 $475,000 $566,633 73 73          
Extended 4 $2,454,000 $639,500 $613,500 157 157          
Active In Range 26 $17,984,700 $749,500 $691,719 157 157          
Current Active 12 $9,906,000 $812,000 $825,500 319 319          

 


Information is deemed to be reliable, but is not guaranteed. See copyright notice.