The chart below shows the market activity for Navarre Beach Condo Sales during the last calendar month.  If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.

Note: Introducing our new website – Try out these new links:

We are very excited about launching it and are confident it will be a terrific tool for you.

MARKET SUMMARY 
  Total Total List Volume Median List Price Average List Price DOM CDOM Total Sold Volume Median Sold Price Average Sold Price SP/LP SP/OLP
Sold 4 $2,826,900 $764,000 $706,725 22 22 $2,742,500 $743,750 $685,625 97.01 90.57
List/Sold 1 $299,900 $299,900 $299,900 15 15 $275,000 $275,000 $275,000 91.70 91.70
Co-Broker 3 $2,527,000 $788,000 $842,333 24 24 $2,467,500 $777,500 $822,500 97.65 90.45
New 5 $5,490,000 $1,050,000 $1,098,000 25 87          
Pending 6 $4,967,500 $759,000 $827,916 107 125          
Withdrawn 1 $450,000 $450,000 $450,000 107 107          
Cancelled 1 $450,000 $450,000 $450,000 108 108          
Expired 0 $0 $0 $0 0 0          
Back On Market 1 $750,000 $750,000 $750,000 258 258          
Extended 0 $0 $0 $0 0 0          
Active In Range 30 $25,738,400 $809,000 $857,946 169 175          
Current Active 18 $16,791,200 $972,450 $932,844 263 275          

 


Information is deemed to be reliable, but is not guaranteed. See copyright notice.