The chart below shows the market activity for Destin Area Home Sales during the last calendar month. The Destin Area includes: Destin, Miramar Beach and Sandestin Resort. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website - Try these links out
- Create your own market report - specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
Market Summary
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 94 | $112,080,492 | $894,500 | $1,192,345 | 40 | 48 | $109,522,700 | $887,500 | $1,165,135 | 97.72 | 95.77 |
List/Sold | 20 | $26,351,400 | $849,500 | $1,317,570 | 39 | 39 | $25,649,500 | $838,650 | $1,282,475 | 97.34 | 94.50 |
Co-Broker | 74 | $85,729,092 | $899,500 | $1,158,501 | 40 | 50 | $83,873,200 | $894,500 | $1,133,421 | 97.84 | 96.16 |
New | 97 | $130,591,450 | $1,025,000 | $1,346,303 | 18 | 21 | |||||
Pending | 84 | $111,186,314 | $914,500 | $1,323,646 | 30 | 33 | |||||
Withdrawn | 7 | $8,099,399 | $649,999 | $1,157,057 | 26 | 26 | |||||
Cancelled | 19 | $36,287,347 | $1,795,000 | $1,909,860 | 91 | 93 | |||||
Expired | 5 | $6,988,495 | $899,000 | $1,397,699 | 184 | 184 | |||||
Back On Market | 15 | $16,065,220 | $800,000 | $1,071,014 | 65 | 65 | |||||
Extended | 10 | $13,435,995 | $907,497 | $1,343,599 | 156 | 156 | |||||
Active In Range | 248 | $393,723,463 | $1,167,000 | $1,587,594 | 57 | 65 | |||||
Current Active | 106 | $188,137,753 | $1,395,000 | $1,774,884 | 101 | 112 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.