The chart below shows the market activity for Destin Area Home Sales during the last calendar month. The Destin Area includes: Destin, Miramar Beach and Sandestin Resort. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website - Try these links out
- Create your own market report - specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
Market Summary
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 35 | $46,322,300 | $925,000 | $1,323,494 | 82 | 99 | $42,442,873 | $925,000 | $1,212,653 | 91.63 | 88.54 |
List/Sold | 11 | $13,994,800 | $825,000 | $1,272,254 | 58 | 86 | $12,922,373 | $750,000 | $1,174,761 | 92.34 | 91.23 |
Co-Broker | 24 | $32,327,500 | $1,074,500 | $1,346,979 | 93 | 106 | $29,520,500 | $1,051,500 | $1,230,020 | 91.32 | 87.41 |
New | 86 | $152,187,799 | $1,297,500 | $1,769,625 | 30 | 70 | |||||
Pending | 30 | $32,832,616 | $702,500 | $1,094,420 | 48 | 96 | |||||
Withdrawn | 15 | $37,870,000 | $1,745,000 | $2,524,666 | 116 | 126 | |||||
Cancelled | 25 | $41,375,786 | $1,595,000 | $1,655,031 | 149 | 204 | |||||
Expired | 24 | $65,147,399 | $2,375,000 | $2,714,474 | 200 | 240 | |||||
Back On Market | 18 | $31,988,417 | $1,199,350 | $1,777,134 | 122 | 154 | |||||
Extended | 24 | $55,110,899 | $2,097,000 | $2,296,287 | 229 | 229 | |||||
Active In Range | 451 | $849,541,200 | $1,399,000 | $1,883,683 | 111 | 140 | |||||
Current Active | 327 | $638,904,572 | $1,440,000 | $1,953,836 | 126 | 158 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.