The chart below shows the market activity for Destin Area Home Sales during the last calendar month. The Destin Area includes: Destin, Miramar Beach and Sandestin Resort. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website - Try these links out
- Create your own market report - specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
Market Summary
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 78 | $107,724,850 | $1,099,499 | $1,381,087 | 65 | 93 | $102,211,300 | $1,074,500 | $1,310,401 | 94.88 | 90.50 |
List/Sold | 15 | $24,871,435 | $1,625,000 | $1,658,095 | 67 | 84 | $22,923,000 | $1,650,000 | $1,528,200 | 92.17 | 83.52 |
Co-Broker | 63 | $82,853,415 | $1,079,000 | $1,315,133 | 65 | 95 | $79,288,300 | $1,065,000 | $1,258,544 | 95.70 | 92.74 |
New | 102 | $174,424,668 | $1,297,450 | $1,710,045 | 27 | 66 | |||||
Pending | 58 | $88,288,375 | $970,000 | $1,522,213 | 93 | 116 | |||||
Withdrawn | 14 | $25,760,800 | $1,519,500 | $1,840,057 | 48 | 61 | |||||
Cancelled | 24 | $50,830,500 | $1,542,000 | $2,117,937 | 133 | 162 | |||||
Expired | 13 | $23,016,717 | $1,389,000 | $1,770,516 | 269 | 295 | |||||
Back On Market | 28 | $36,600,200 | $1,172,500 | $1,307,150 | 141 | 146 | |||||
Extended | 25 | $36,152,516 | $1,250,000 | $1,446,100 | 213 | 213 | |||||
Active In Range | 379 | $687,704,490 | $1,379,000 | $1,814,523 | 104 | 126 | |||||
Current Active | 222 | $433,881,068 | $1,499,000 | $1,954,419 | 127 | 156 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.