The chart below shows the market activity for Destin Area Condo Sales during the last calendar month. The Destin Area includes: Fort Walton Beach, Destin, Miramar Beach and Sandestin Resort. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website - Try out these links
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
Market Summary
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 275 | $152,371,896 | $489,900 | $554,079 | 36 | 42 | $150,458,165 | $480,000 | $547,120 | 98.74 | 98.29 |
List/Sold | 47 | $25,760,800 | $490,000 | $548,102 | 25 | 48 | $25,396,800 | $505,000 | $540,357 | 98.59 | 99.22 |
Co-Broker | 228 | $126,611,096 | $489,450 | $555,311 | 39 | 40 | $125,061,365 | $480,000 | $548,514 | 98.78 | 98.10 |
New | 238 | $155,531,002 | $550,000 | $653,491 | 11 | 43 | |||||
Pending | 236 | $154,134,851 | $572,500 | $653,113 | 42 | 76 | |||||
Withdrawn | 13 | $8,432,800 | $570,000 | $648,676 | 19 | 19 | |||||
Cancelled | 13 | $12,700,677 | $510,000 | $976,975 | 84 | 85 | |||||
Expired | 10 | $5,904,899 | $542,500 | $590,489 | 179 | 179 | |||||
Back On Market | 61 | $43,658,749 | $544,900 | $715,717 | 90 | 106 | |||||
Extended | 19 | $12,771,000 | $550,000 | $672,157 | 149 | 151 | |||||
Active In Range | 472 | $423,282,217 | $637,250 | $896,784 | 99 | 117 | |||||
Current Active | 156 | $191,940,709 | $1,309,000 | $1,230,389 | 255 | 299 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.