The chart below shows the market activity for 30A / South Walton County Area Home Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links:
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 88 | $209,888,058 | $1,722,500 | $2,385,091 | 78 | 119 | $198,211,297 | $1,580,000 | $2,252,401 | 94.44 | 91.69 |
List/Sold | 12 | $47,314,000 | $2,094,500 | $3,942,833 | 73 | 135 | $43,866,142 | $1,935,000 | $3,655,511 | 92.71 | 90.57 |
Co-Broker | 76 | $162,574,058 | $1,639,000 | $2,139,132 | 79 | 117 | $154,345,155 | $1,555,000 | $2,030,857 | 94.94 | 92.02 |
New | 144 | $381,868,578 | $1,787,000 | $2,651,865 | 27 | 53 | |||||
Pending | 73 | $174,375,888 | $1,798,000 | $2,388,710 | 92 | 118 | |||||
Withdrawn | 19 | $43,423,224 | $1,699,000 | $2,285,432 | 140 | 181 | |||||
Cancelled | 48 | $149,527,848 | $2,525,000 | $3,115,163 | 138 | 184 | |||||
Expired | 53 | $184,587,271 | $1,995,000 | $3,482,778 | 342 | 383 | |||||
Back On Market | 40 | $104,907,674 | $1,524,000 | $2,622,691 | 180 | 192 | |||||
Extended | 42 | $109,844,923 | $2,077,500 | $2,615,355 | 223 | 239 | |||||
Active In Range | 775 | $2,391,623,812 | $1,999,990 | $3,085,966 | 124 | 151 | |||||
Current Active | 574 | $1,849,765,760 | $2,097,000 | $3,222,588 | 149 | 180 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.