The chart below shows the market activity for 30A / South Walton County Area Home Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links:
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 98 | $192,493,055 | $1,400,000 | $1,964,214 | 61 | 92 | $180,513,648 | $1,382,000 | $1,841,976 | 93.78 | 92.32 |
List/Sold | 15 | $52,026,736 | $1,690,000 | $3,468,449 | 49 | 61 | $45,550,233 | $1,640,000 | $3,036,682 | 87.55 | 86.50 |
Co-Broker | 83 | $140,466,319 | $1,389,990 | $1,692,365 | 63 | 98 | $134,963,415 | $1,300,000 | $1,626,065 | 96.08 | 94.47 |
New | 171 | $558,867,267 | $2,295,000 | $3,268,229 | 30 | 63 | |||||
Pending | 90 | $221,050,883 | $1,874,000 | $2,456,120 | 73 | 114 | |||||
Withdrawn | 12 | $48,870,000 | $3,584,500 | $4,072,500 | 108 | 130 | |||||
Cancelled | 22 | $67,204,634 | $1,872,500 | $3,054,756 | 114 | 194 | |||||
Expired | 19 | $57,418,300 | $2,599,000 | $3,022,015 | 276 | 284 | |||||
Back On Market | 31 | $79,005,417 | $1,895,000 | $2,548,561 | 158 | 194 | |||||
Extended | 33 | $114,144,717 | $1,879,000 | $3,458,930 | 252 | 255 | |||||
Active In Range | 636 | $2,097,315,947 | $2,199,450 | $3,297,666 | 105 | 132 | |||||
Current Active | 434 | $1,529,257,181 | $2,392,500 | $3,523,634 | 129 | 162 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.