The chart below shows the market activity for 30A / South Walton County Area Home Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links:
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 165 | $397,514,065 | $1,475,000 | $2,409,176 | 36 | 42 | $390,213,187 | $1,500,000 | $2,364,928 | 98.16 | 97.97 |
List/Sold | 29 | $67,238,035 | $1,399,000 | $2,318,552 | 17 | 21 | $66,065,035 | $1,400,000 | $2,278,104 | 98.26 | 97.34 |
Co-Broker | 136 | $330,276,030 | $1,497,500 | $2,428,500 | 39 | 47 | $324,148,152 | $1,510,000 | $2,383,442 | 98.14 | 98.10 |
New | 171 | $494,777,119 | $1,970,000 | $2,893,433 | 16 | 20 | |||||
Pending | 117 | $319,108,950 | $1,899,000 | $2,727,426 | 37 | 44 | |||||
Withdrawn | 17 | $39,819,950 | $1,749,000 | $2,342,350 | 42 | 42 | |||||
Cancelled | 14 | $73,574,000 | $3,349,500 | $5,255,285 | 112 | 119 | |||||
Expired | 7 | $15,804,581 | $1,800,000 | $2,257,797 | 334 | 334 | |||||
Back On Market | 33 | $73,103,677 | $1,560,000 | $2,215,262 | 85 | 88 | |||||
Extended | 11 | $43,571,788 | $2,100,000 | $3,961,071 | 89 | 94 | |||||
Active In Range | 314 | $1,016,471,924 | $2,224,500 | $3,237,171 | 38 | 44 | |||||
Current Active | 130 | $461,472,575 | $2,797,000 | $3,549,789 | 76 | 92 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.