The chart below shows the market activity for 30A / South Walton County Area Home Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links:
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 120 | $236,472,798 | $1,464,500 | $1,970,606 | 56 | 61 | $231,819,090 | $1,392,500 | $1,931,825 | 98.03 | 96.36 |
List/Sold | 17 | $53,568,000 | $3,250,000 | $3,151,058 | 21 | 34 | $53,631,607 | $3,271,607 | $3,154,800 | 100.12 | 99.90 |
Co-Broker | 103 | $182,904,798 | $1,299,000 | $1,775,774 | 62 | 65 | $178,187,483 | $1,299,000 | $1,729,975 | 97.42 | 95.35 |
New | 132 | $392,326,619 | $1,937,500 | $2,972,171 | 13 | 30 | |||||
Pending | 119 | $285,475,984 | $1,649,000 | $2,398,957 | 48 | 51 | |||||
Withdrawn | 10 | $28,683,999 | $2,219,999 | $2,868,399 | 117 | 162 | |||||
Cancelled | 17 | $64,946,150 | $1,850,000 | $3,820,361 | 156 | 209 | |||||
Expired | 8 | $17,725,650 | $1,687,000 | $2,215,706 | 151 | 178 | |||||
Back On Market | 25 | $50,877,904 | $1,450,000 | $2,035,116 | 82 | 87 | |||||
Extended | 8 | $29,494,000 | $3,635,000 | $3,686,750 | 178 | 178 | |||||
Active In Range | 275 | $871,384,937 | $1,999,000 | $3,168,672 | 44 | 53 | |||||
Current Active | 80 | $322,097,099 | $3,037,500 | $4,026,213 | 103 | 126 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.