The chart below shows the market activity for 30A / South Walton County Area Home Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links:
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 70 | $184,730,614 | $1,580,750 | $2,639,008 | 88 | 121 | $172,147,543 | $1,502,500 | $2,459,250 | 93.19 | 89.53 |
List/Sold | 10 | $37,091,600 | $2,195,000 | $3,709,160 | 118 | 140 | $35,150,752 | $2,157,500 | $3,515,075 | 94.77 | 82.03 |
Co-Broker | 60 | $147,639,014 | $1,499,500 | $2,460,650 | 84 | 117 | $136,996,791 | $1,465,000 | $2,283,279 | 92.79 | 91.68 |
New | 187 | $620,457,014 | $2,275,000 | $3,317,951 | 35 | 108 | |||||
Pending | 64 | $147,338,854 | $1,834,000 | $2,302,169 | 90 | 117 | |||||
Withdrawn | 33 | $157,502,800 | $3,900,000 | $4,772,812 | 174 | 260 | |||||
Cancelled | 73 | $306,347,449 | $2,599,000 | $4,196,540 | 158 | 258 | |||||
Expired | 53 | $148,856,899 | $2,075,000 | $2,808,620 | 311 | 358 | |||||
Back On Market | 35 | $116,956,100 | $2,295,000 | $3,341,602 | 280 | 319 | |||||
Extended | 90 | $394,119,790 | $2,920,000 | $4,379,108 | 279 | 347 | |||||
Active In Range | 1,050 | $3,227,021,216 | $1,995,000 | $3,073,353 | 145 | 193 | |||||
Current Active | 722 | $2,218,763,584 | $1,995,000 | $3,073,079 | 170 | 227 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.