The chart below shows the market activity for 30A / South Walton County Area Home Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach. If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links:
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 72 | $194,926,092 | $1,899,000 | $2,707,306 | 62 | 78 | $188,848,891 | $1,800,000 | $2,622,901 | 96.88 | 96.32 |
List/Sold | 13 | $37,253,450 | $2,100,000 | $2,865,650 | 66 | 83 | $36,747,867 | $2,100,000 | $2,826,759 | 98.64 | 96.11 |
Co-Broker | 59 | $157,672,642 | $1,795,000 | $2,672,417 | 61 | 77 | $152,101,024 | $1,775,000 | $2,577,983 | 96.47 | 96.37 |
New | 123 | $343,210,121 | $1,999,000 | $2,790,326 | 30 | 54 | |||||
Pending | 75 | $205,314,250 | $1,875,000 | $2,737,523 | 81 | 113 | |||||
Withdrawn | 17 | $54,127,500 | $2,895,000 | $3,183,970 | 100 | 138 | |||||
Cancelled | 38 | $117,406,499 | $2,486,000 | $3,089,644 | 112 | 127 | |||||
Expired | 28 | $84,748,790 | $1,825,000 | $3,026,742 | 240 | 263 | |||||
Back On Market | 28 | $80,640,785 | $1,912,497 | $2,880,028 | 188 | 217 | |||||
Extended | 21 | $61,790,400 | $2,175,000 | $2,942,400 | 171 | 188 | |||||
Active In Range | 644 | $2,112,549,247 | $2,249,500 | $3,280,355 | 109 | 136 | |||||
Current Active | 455 | $1,575,400,309 | $2,390,000 | $3,462,418 | 132 | 164 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.