The chart below shows the market activity for 30A / South Walton County Area Condo Sales during the last calendar month. The Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach.If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.
Note: Introducing our new website – Try out these links.
- Create your own market report – specific to whatever building or neighborhood you want.
- You can determine how often you want the update: daily, weekly, monthly, yearly.
- You will be able to get a Free Instant Value Analysis of your property.
- You can have new listings sent to you for whatever building or area you want. This includes foreclosures.
- And of course a ton of other information.
We are very excited about launching it and are confident it will be a terrific tool for you.
MARKET SUMMARY
Total | Total List Volume | Median List Price | Average List Price | DOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
Sold | 53 | $62,569,799 | $675,000 | $1,180,562 | 17 | 24 | $61,487,600 | $671,500 | $1,160,143 | 98.27 | 97.10 |
List/Sold | 9 | $14,660,700 | $1,075,000 | $1,628,966 | 3 | 3 | $14,751,200 | $1,075,000 | $1,639,022 | 100.62 | 100.62 |
Co-Broker | 44 | $47,909,099 | $667,250 | $1,088,843 | 20 | 29 | $46,736,400 | $671,500 | $1,062,190 | 97.55 | 96.03 |
New | 46 | $65,795,997 | $997,000 | $1,430,347 | 19 | 20 | |||||
Pending | 28 | $36,759,200 | $1,087,500 | $1,312,828 | 31 | 37 | |||||
Withdrawn | 5 | $3,756,000 | $949,000 | $751,200 | 65 | 68 | |||||
Cancelled | 6 | $6,304,000 | $884,500 | $1,050,666 | 48 | 48 | |||||
Expired | 3 | $2,068,000 | $729,000 | $689,333 | 201 | 201 | |||||
Back On Market | 12 | $8,199,398 | $677,249 | $683,283 | 65 | 110 | |||||
Extended | 3 | $2,055,000 | $665,000 | $685,000 | 7 | 66 | |||||
Active In Range | 129 | $183,196,761 | $949,000 | $1,420,129 | 53 | 57 | |||||
Current Active | 73 | $110,973,063 | $925,000 | $1,520,178 | 84 | 92 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.