The chart below shows the market activity for 30A / South Walton County Area Condo Sales during the last calendar month.  The  Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach.If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.

Note: Introducing our new website – Try out these links.

We are very excited about launching it and are confident it will be a terrific tool for you.

MARKET SUMMARY 

The chart below shows the market activity for 30A / South Walton County Area Condo Sales during the last calendar month.  The  Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach.If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.

Note: Introducing our new website – Try out these links.

We are very excited about launching it and are confident it will be a terrific tool for you.

MARKET SUMMARY 

  Total Total List Volume Median List Price Average List Price DOM CDOM Total Sold Volume Median Sold Price Average Sold Price SP/LP SP/OLP
Sold 16 $27,996,899 $999,949 $1,749,806 46 59 $26,926,400 $947,450 $1,682,900 96.18 93.45
List/Sold 2 $1,108,000 $554,000 $554,000 47 47 $1,081,000 $540,500 $540,500 97.56 96.60
Co-Broker 14 $26,888,899 $1,129,999 $1,920,635 46 61 $25,845,400 $1,047,500 $1,846,100 96.12 93.33
New 54 $91,244,440 $1,150,000 $1,689,711 27 31          
Pending 22 $29,846,800 $1,112,500 $1,356,672 86 101          
Withdrawn 4 $1,969,000 $499,750 $492,250 85 85          
Cancelled 7 $7,934,000 $1,100,000 $1,133,428 76 76          
Expired 6 $11,698,250 $1,524,500 $1,949,708 334 406          
Back On Market 9 $10,239,990 $575,000 $1,137,776 159 178          
Extended 12 $28,182,950 $1,989,500 $2,348,579 319 374          
Active In Range 205 $292,612,510 $949,500 $1,427,378 110 126          
Current Active 152 $221,748,560 $948,500 $1,458,872 126 143          


Information is deemed to be reliable, but is not guaranteed. See copyright notice.