The chart below shows the market activity for 30A / South Walton County Area Condo Sales during the last calendar month.  The  Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach.If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.

Note: Introducing our new website – Try out these links.

We are very excited about launching it and are confident it will be a terrific tool for you.

MARKET SUMMARY 

The chart below shows the market activity for 30A / South Walton County Area Condo Sales during the last calendar month.  The  Area includes: Blue Mt. Beach, Grayton Beach, Santa Rosa Beach, Seagrove Beach, Seacrest Beach, Rosemary Beach and Inlet Beach.If you would like more information on a specific neighborhood please call or text John Moran at 850-217-7618 or send an email to JohnMoran@AtTheBeachTeam.com and I will be happy to get it for you.

Note: Introducing our new website – Try out these links.

We are very excited about launching it and are confident it will be a terrific tool for you.

MARKET SUMMARY 

  Total Total List Volume Median List Price Average List Price DOM CDOM Total Sold Volume Median Sold Price Average Sold Price SP/LP SP/OLP
Sold 23 $34,633,500 $1,070,000 $1,505,804 69 87 $33,352,900 $1,040,000 $1,450,126 96.30 93.14
List/Sold 5 $10,590,000 $2,575,000 $2,118,000 1 2 $10,475,000 $2,575,000 $2,095,000 98.91 98.91
Co-Broker 18 $24,043,500 $974,950 $1,335,750 87 110 $22,877,900 $960,000 $1,270,994 95.15 90.72
New 38 $40,534,200 $822,500 $1,066,689 23 35          
Pending 31 $31,368,300 $679,900 $1,011,880 61 67          
Withdrawn 3 $3,282,200 $1,231,700 $1,094,066 36 36          
Cancelled 3 $4,360,500 $1,275,500 $1,453,500 58 58          
Expired 8 $9,893,800 $812,500 $1,236,725 278 278          
Back On Market 11 $11,777,100 $879,000 $1,070,645 155 171          
Extended 8 $11,103,050 $989,125 $1,387,881 223 270          
Active In Range 154 $211,327,735 $864,500 $1,372,258 100 119          
Current Active 113 $169,799,935 $969,500 $1,502,654 124 149          

 


Information is deemed to be reliable, but is not guaranteed. See copyright notice.